Check out the information below and fill out the form on this page to get more information!
| LEVEL → | STRATEGIC | SUSTAINING | PATRON | SMALL BUSINESS | NON-PROFIT |
| ANNUAL REVENUE → | < $400M | $201 – $400M | $41 – $200M | $40M & Below | N/A |
| FIRST-YEAR ENROLLMENT FEE | $50,000 | $30,000 | $20,000 | $12,000 | $5,000 |
| ANNUAL DUES | $35,000 | $30,000 | $15,000 | $6,000 | $5,000 |
| Individual Members | 30 | 20 | 15 | 3 | 3 |
| At least 25% discount on event sponsorship/exhibit space | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full Symposium Passes to all GSOF Symposiums and SOF Week | 6 | 5 | 3 | 2 | 2 |
| Complimentary entries to GSOF Imperatives Forum | 8 | 5 | 3 | 1 | 1 |
| Complimentary entries to GSOF Anniversary Reception | 8 | 5 | 3 | 1 | 1 |
| Exclusive access to virtual events | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exclusive access to networking huddles | ✓ | ✓ | ✓ | ✓ | ✓ |
| International VAR Introductions | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOF For Life job posts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Early access to purchase event sponsorships/exhibit space | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary podcast and web ads | ✓ | ✓ | |||
| Complimentary virtual event sponsorship | ✓ |

